| Sinking Fund Expenditures | 1997-1998 | |
| Land & Interest Payment | 31,174.00 | |
| Argentine El. Computer Wiring | 6,597.53 | |
| Argentine El. Parking Lot | 7,633.85 | |
| Argentine El. Boiler Room Work | 2,751.51 | |
| Argentine El. Fencing | 3,000.00 | |
| Argentine El. Sign | 6,594.76 | |
| Argentine El. Carpeting | 19,166.00 | |
| Argentine El. Bathroom Repairs | 5,610.00 | |
| Linden El. Computer Wiring | 5,012.70 | |
| Linden El. New Entrance Doors | 11,887.00 | |
| Linden El. Roof Work | 916.30 | |
| Linden El. Portable Deposit | 2,100.00 | |
| Linden El. Carpeting | 19,166.00 | |
| Linden El. Bathroom Repairs | 5,610.00 | |
| High School Computer Wiring | 9,382.65 | |
| High School Locker Replacement | 14,125.52 | |
| High School Media Center Heat/Cooling | 24,608.12 | |
| High School Band Room Remodeling | 959.62 | |
| High School Underground Tank Removal | 17,648.59 | |
| High School Athletic Field Renovation | 158,124.59 | |
| High School Fencing | 2,208.00 | |
| High School Pole Barn | 450.00 | |
| High School Carpeting | 1,566.00 | |
| High School Bathroom Repairs | 5,610.00 | |
| Middle School Computer Wring | 4,005.03 | |
| Middle School Refinish Gym Floor | 9,000.00 | |
| Middle School Roof Replacement | 107,549.80 | |
| Middle School Air Handler Work | 8,263.41 | |
| Middle School Carpeting | 16,600.00 | |
| Middle School Parking Lot | 1,426.80 | |
| Middle School Bleachers | 6,180.00 | |
| Middle School Bathroom Repairs | 5,610.00 | |
| Central El. Roof Replacement | 23,821.22 | |
| Central El. New Sewage Pump | 6,090.00 | |
| Central El. Computer Wiring | 3,362.06 | |
| Central El. Portable Down-Payment | 2,100.00 | |
| Central El. Wall Clocks | 3,977.64 | |
| Central El. Carpeting | 19,168.00 | |
| Central El. Bathroom Repairs | 5,610.00 | |
| Adm. Bldg. Fiber Connection | 1,602.20 | |
| Adm. Bldg. Fencing | 7,630.15 | |
| Repayment of Sinking Fund Loan | 349,703.13 | |
| Total Expenditures 1997-1998 | 943,602.18 | |
| Sinking Fund Expenditures | 1998-1999 | |
| Land & Interest Payment | 205,930.00 | |
| Argentine El. Parking Lot | 126,679.31 | |
| Argentine El. Install New Fence | 1,672.50 | |
| Argentine El. Security Lighting | 3,155.97 | |
| Argentine El. Air Conditioning Unit | 10,175.50 | |
| Argentine El. Replace Gym Floor | 6,124.00 | |
| Argentine El. Install New Countertops | 400.00 | |
| Linden El. Roof Replacement | 54,772.71 | |
| Linden El. Portable Units | 33,399.16 | |
| Linden El. Portable Down-Payment | 13,650.00 | |
| Linden El. Power to Portables | 1,903.44 | |
| Linden El. Build Portable Porches | 6,766.14 | |
| High School Locker Replacement | 62,757.32 | |
| High School Stage Curtain | 14,439.00 | |
| High School Wiring of Computers | 8,159.89 | |
| High School Conference Room Lights | 835.72 | |
| High School Athletic Field Improvement | 8,948.44 | |
| High School Pole Barn | 18,421.03 | |
| High School Parking lot | 5,400.00 | |
| High School CC Course Planning | 484.72 | |
| High School Security Lighting | 7,956.75 | |
| High School Traffic Light | 174.67 | |
| High School Band/Athletic Storage | 4,606.88 | |
| Learning Tree Carpet | 550.00 | |
| High School Chiller Purifier Purge Unit | 7,381.46 | |
| High School Heating & Cooling | 11,429.02 | |
| Middle School Wiring of Computers | 7,344.53 | |
| Middle School Band Room Acoustical Tiles | 10,096.70 | |
| Middle School Parking Lot | 8,800.00 | |
| Middle School Wall to split Classroom | 1,918.00 | |
| Middle School Cooling Units | 20,009.42 | |
| Central El. Wiring for Computers | 198.93 | |
| Central El. New Wall to Divide Rooms | 1,222.00 | |
| Central El. Heating Coil | 1,025.00 | |
| Central El. Portable Decking | 3,298.40 | |
| Central El. Power to Portables | 3,706.45 | |
| Central El. Portable Down-Payment | 13,650.00 | |
| Central El. Portable Units | 19,558.84 | |
| Central El. Sewage Pumps | 9,339.18 | |
| Central El. Fix Air Handler | ||
| Repayment of Sinking Fund Loan 391,287.50 | 391,287.50 | |
| Total Expenditures 1998-1999 | 1,107,628.58 | |
| Sinking Fund Expenditures | 1999-2000 | |
| Land & Interest Payment | 193,461.00 | |
| Argentine El. Re-Key | 232.40 | |
| Argentine El. Computer Drops | 370.00 | |
| Argentine El. Portable Down-Payment | 3,333.00 | |
| Linden El. Re-Key | 822.40 | |
| Linden El. Classroom Computer Drops | 10,535.69 | |
| Linden El. Portable Down-Payment | 3,356.00 | |
| Linden El. Power to Portables | 533.00 | |
| Linden El. Communications to Portables | 1,457.95 | |
| Community Ed. Carpeting | 1,325.67 | |
| High School Computer Drops | 831.30 | |
| High School Traffic Light | 5,917.66 | |
| High School Redo Entrance for Traffic Light | 19,320.00 | |
| High School Concession Stand | 63,634.70 | |
| High School Refurbish Old Concession Stand | 4,211.00 | |
| High School Fencing | 2,231.00 | |
| High School Parking Lights | 5,017.87 | |
| High School Roof Repair | 621.00 | |
| High School Locker Replacement | 2,900.00 | |
| High School Signs | 700.00 | |
| Middle School Re-Key | 686.00 | |
| Middle School Portable Down-Payment | 6,667.00 | |
| Middle School Water-main Repair | 1,726.20 | |
| Central El. Re-Key | 1,314.40 | |
| Central El. Classroom Computer Drops | 555.00 | |
| Central El. Portable Down-Payment | 3,356.00 | |
| Central El. Portable Decking | 1,514.14 | |
| Central El. Power to Portables | 5,517.97 | |
| Central El. Communications to Portables | 1,457.95 | |
| Central El. Roof Repair | 1,445.00 | |
| Central El. Fencing | 3,620.40 | |
| Central El. Fix Air Handler | 1,651.88 | |
| Repayment of Sinking Fund Loan | 405,350.00 | |
| Total Expenditures 1999-2000 | 755,673.58 | |
| Sinking Fund Expenditures | 2000-2001 | |
| Land & Interest Payment | 177,990.00 | |
| Argentine El. Portable | 14,112.00 | |
| Argentine El. Portable Wiring | 2,518.35 | |
| Argentine El. Sewer | 1,200.00 | |
| Argentine El. Fiber | 46,887.04 | |
| Linden El. Sprayed Ceiling | 5,850.00 | |
| High School Gym Floor | 20,850.00 | |
| High School Chiller Repair | 5,525.00 | |
| ?????????? | 2,440.04 | |
| High School Carpet-Learning Tree | 3,838.92 | |
| Middle School Carpet-Computer Lab | 1,934.13 | |
| Middle School Portable | 20,778.00 | |
| Middle School Portable Wiring | 5,352.37 | |
| Repayment of Sinking Fund Loan | 418,700.00 | |
| Total Expenditures 2000-2001 | 727,975.85 | |
| Sinking Fund Expenditures | 2001-2002 | |
| Land & Interest Payment | 168,518.00 | |
| Administration-New Building | 233,677.94 | |
| Linden El. and Middle School- | ||
| New Sidewalk | 11,779.28 | |
| Total Expenditures 2001-2002 | 413,975.22 | |
| Sinking Fund Expenditures | 2002-2003 | |
| Land & Interest Payment | 156,248.00 | |
| Administration-New Building | 149,510.38 | |
| Administration-Old Building-Demolition | 142,879.77 | |
| Argentine El. New Tile | 2,486.00 | |
| Argentine El. Asbestos Abatement | 3,433.28 | |
| Argentine El. Roof Repair | 6,507.99 | |
| High School New Fire Doors & Locks | 18,293.00 | |
| High School Asbestos Abatement | 4,473.79 | |
| High School Chiller Architect Fees | 18,535.08 | |
| High School Dug-out Replacement | 4,195.00 | |
| Middle School Asbestos Abatement | 3,433.28 | |
| Total Expenditures 2002-2003 | 509,995.57 | |
| Sinking Fund Expenditures | 2003-2004 | |
| District Engineering Services | 3,156.50 | |
| Argentine El. Roof Replacement | 56,135.68 | |
| Argentine El. Carpet | 467.66 | |
| Linden El. Easement Surveying | 1,600.00 | |
| Linden El. Asbestos Removal | 4,764.00 | |
| Linden El. Carpet | 5,709.50 | |
| High School Chiller Replacement | 173,562.50 | |
| High School Lockers | 27,385.00 | |
| Middle School Equipment | 5,836.85 | |
| Middle School Asbestos Abatement | 1,075.00 | |
| Middle School Cafeteria Equipment | 1,891.46 | |
| Middle School Roof Architect Fees | 2,850.00 | |
| Central El. Locks | 4,833.00 | |
| Central El. Asbestos Removal | 8,699.00 | |
| Central El. Carpet | 9,110.85 | |
| Central El. Chairs | 1,378.50 | |
| Total Expenditures 2003-2004 | 308,455.50 | |
| Sinking Fund Expenditures | 2004-2005 | |
| High School Track | 74,874.43 | |
| High School Soil Boring | 1,375.00 | |
| High School Erosion Control Plan | 542.50 | |
| Middle School Roof | 287,318.52 | |
| Middle School Soil Boring | 2,500.00 | |
| Middle School Erosion Control Plan | 542.50 | |
| Middle School Sidewalk Repair | 1,277.00 | |
| Linden El. Soil Boring | 2,500.00 | |
| Total Expenditures 2004-2005 | 370,929.95 | |
| Sinking Fund Expenditures | 2005-2006 | |
| District Energy Study Update | 3,000.00 | |
| Energy Bond Payment & Interest | 206,027.00 | |
| High School Track | 173,647.03 | |
| High School Track Resurface | 88,000.00 | |
| High School Track Lighting | 62,608.00 | |
| High School Press Box Residing | 3,350.00 | |
| High School Carpeting | 44,750.00 | |
| High School Soil Erosion | 556.50 | |
| High School & Central El. Parking Lot | 49,939.97 | |
| Middle School & Linden El. Bus Loop | 796,661.47 | |
| Central El. Water Line | 52,984.00 | |
| Central El. & Linden El. Playground Removal | 1,547.50 | |
| Central El. Soil Erosion | 300.00 | |
| Total Expenditures 2005-2006 | 1,483,371.47 | |
| Sinking Fund Expenditures | 2006-2007 | |
| Energy Bond Payment & Interest | 205,657.00 | |
| District Portable Removal | 10,550.00 | |
| High School & Central El. Parking Lot | 872,546.39 | |
| Hyatt El. & Linden El. Bus Loop | 14,866.54 | |
| High School & Middle School Walkway | 12,936.00 | |
| High School Electrial/Classroom | 1,193.44 | |
| High School Track | 5,000.00 | |
| Total Expenditures 2006-2007 | 1,122,749.37 | |
| As of January 24, 2007 |